Free Checking Account Disclosure Supplement
Delta Community Credit Union
P.O. Box 20541
Atlanta, GA 30320-2541
Effective Date 11/1/24
This Disclosure Supplement is incorporated into and becomes part of your Member/Savings Services Disclosures and Agreements. The Disclosure Supplement discloses the current fees and terms on your Free Checking Account.
This account has no minimum opening deposit or minimum balance requirements.
Account Fee Schedule
Fee Type | Fee Details | |
---|---|---|
Foreign Card Fee | 1% of foreign transaction The Foreign Card Fee is assessed for any card transaction in a foreign currency or completed outside of the U.S., including internet transactions initiated in the U.S. with a merchant who processes the transaction in a foreign country. |
|
Foreign Check Fee | 1.5% of final exchange amount, minimum $30, maximum $500 |
|
Rush Delivery Fee (ACH) | $15.00 |
|
Rush Delivery Fee | $15.00 Weekday $30.00 Saturday |
|
Domestic Wire transfer | $25.00 per transfer out |
|
International Wire Transfer | $50.00 per outgoing transfer |
|
Non-Sufficient Funds (NSF) Fees includes ACHs and Zelle transactions | $15.00 per presentment Note that you may be charged an NSF fee each time a check or ACH is presented to us, even if it was previously submitted and rejected. |
|
Official Check Withdrawal | $10.00 |
|
Check Printing Fee(s) | Pricing Varies |
|
Courtesy Pay Fees | $25.00 per item paid, including Zelle transactions |
|
Copy of Paid Check, with trace # provided | $5 per check |
|
Non-conforming Check | $12.00 per item |
|
Stop Payment Order | $28.00 per item |
|
Balancing Checking Account | $25.00 per month |
|
Copy of Past Statement | $3.00 per statement |
|
Transaction History | $5.00 per request |
|
Account Research | $25.00 per hour; $.30 per copy |
|
Copy of IRS Form | $3.00 per form |
|
Outgoing Fax | $5.00 first 3 pages; $1.00 each additional page |
|
Money Order | $5.00 per item |
|
Overdraft Transfer Fee from Credit Accounts | $5.00 for each Overdraft Transfer from loans and Visa®. |
|
Overdraft Transfer Fee from Deposit Accounts | $3.00 for each Overdraft Transfer from a share account (including savings or money market account). |
|
Non-Network ATM Fee | $2.00 per withdrawal transaction Note that you will be charged a Non-Network ATM Fee for each withdrawal transaction made at a non-Delta Community or COOP network ATM, regardless of whether they occur within a single or multiple ATM session. |
|
Account Disclosures
I. Nature of Dividends
This checking account does not pay dividends.
II. Compounding and Crediting
Minimum Balance Requirements
No minimum balance requirement for this checking account.
III. Fees
Fees that may be assessed against your accounts are set forth in the Account Fee Schedule.
In the event your account becomes inactive as described in the Savings Account Disclosure Supplement, you authorize the Credit Union to transfer funds from any deposit account to cover the fee(s) and close your membership if the balance of all deposit accounts is zero.
Federally insured by NCUA